You're currently viewing an old version of this dataset. To see the current version, click here.
HHCROPLIST.csv
1 Downloads
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| IDAGRA | text | ||
| REGION1 | text | ||
| PROVINCE1 | text | ||
| COMMUNE1 | text | ||
| VILLAGE1 | text | ||
| ZD1 | text | ||
| SNUM1 | text | ||
| hhis | numeric | ||
| consent | numeric | ||
| surdate | numeric | ||
| surdate_day | numeric | ||
| surdate_month | numeric | ||
| year | numeric | ||
| start_time | numeric | ||
| survst | numeric | ||
| surved | numeric | ||
| hhname | text | ||
| respo | text | ||
| snum | numeric | ||
| enum_id | numeric | ||
| zone | numeric | ||
| region | numeric | ||
| dist | numeric | ||
| loc | text | ||
| vil | text | ||
| csample | numeric | ||
| phone1 | text | ||
| phone2 | text | ||
| lang1 | text | ||
| lang2 | text | ||
| lang3 | numeric | ||
| latitude | text | ||
| longitude | text | ||
| masl | numeric | ||
| ci | numeric | ||
| b01 | numeric | ||
| d6a | numeric | ||
| f2 | numeric | ||
| g011a | numeric | ||
| g011b | numeric | ||
| g012a | numeric | ||
| g012b | numeric | ||
| g013a | numeric | ||
| g013b | numeric | ||
| g2 | numeric | ||
| k0 | numeric | ||
| pp1 | numeric | ||
| ri | numeric | ||
| s1 | numeric | ||
| s12 | numeric | ||
| s13 | numeric | ||
| s14 | numeric | ||
| s15 | numeric | ||
| s21 | text | ||
| s21x | numeric | ||
| t1 | text | ||
| x2 | text | ||
| noplts | numeric | ||
| actplts | numeric | ||
| cropsun | numeric | ||
| hhsize | numeric | ||
| sala | numeric | ||
| r16 | numeric | ||
| r17 | numeric | ||
| r18 | text | ||
| r18_oth | text | ||
| comment | text | ||
| lang | numeric | ||
| lao | text | ||
| nosal | numeric | ||
| nodiv | numeric | ||
| now | numeric | ||
| ff1 | numeric | ||
| ps | numeric | ||
| ss | text | ||
| ps_name | text | ||
| joe | text | ||
| ss_name | text | ||
| ea | text | ||
| headname | text | ||
| hse | text | ||
| av | numeric | ||
| cs | numeric | ||
| ks2 | numeric | ||
| end_time | text | ||
| end_hr | numeric | ||
| end_mn | numeric | ||
| earea | text | ||
| hhnum | text | ||
| enum_id1 | numeric | ||
| rii | numeric | ||
| cnts | text | ||
| d | numeric | ||
| regioncode | numeric | ||
| provincecode | numeric | ||
| communecode | numeric | ||
| villagecode | numeric | ||
| cuturecible | text | ||
| try | numeric | ||
| crop_assign | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 18, 2025 |
| Metadata last updated | February 18, 2025 |
| Created | February 18, 2025 |
| Format | CSV |
| License | No License Provided |
| Asset uid | jonah-1900 |
| Datastore active | True |
| Has views | True |
| Id | 1e84845f-748f-4b3e-9f95-b5d9970a1702 |
| Kobo token | *************** |
| Mimetype | text/csv |
| Package id | 0896daf9-ee94-441b-83f7-b70d4cb77355 |
| Position | 2 |
| Size | 1.9 MiB |
| State | active |
| Url type | upload |
