Example Kobo Form
1 Downloads
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | ||
formhub/uuid | text | ||
start | timestamp | ||
end | timestamp | ||
Name | text | ||
Age | numeric | ||
Location | text | ||
Hospital | text | ||
version__ | text | ||
meta/instanceID | text | ||
xform_id_string | text | ||
uuid | text | ||
attachments | text | ||
status | text | ||
geolocation | text | ||
submission_time | timestamp | ||
tags | text | ||
notes | text | ||
submitted_by | text | ||
meta/rootUuid | text | ||
validation_status.timestamp | numeric | ||
validation_status.uid | text | ||
validation_status.by_whom | text | ||
validation_status.label | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 27, 2025 |
Metadata last updated | January 27, 2025 |
Created | January 27, 2025 |
Format | CSV |
License | No License Provided |
Asset uid | acYmnomBXuW7Son6yEnRGd |
Datastore active | True |
Has views | True |
Hash | acYmnomBXuW7Son6yEnRGd |
Id | 0b916ee2-fddd-40bb-84f1-ac8e4291118b |
Kf url | https://eu.kobotoolbox.org |
Kobo token | *************** |
On same domain | True |
Package id | 73ac9f14-7523-4591-bc19-fe39a354c4fb |
State | active |