Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| formhub/uuid | text | ||
| start | timestamp | ||
| end | timestamp | ||
| Name_of_respondent | text | ||
| Role_of_respondent | text | ||
| Date_of_birth | timestamp | ||
| Area_of_plot | text | ||
| version__ | text | ||
| meta/instanceID | text | ||
| xform_id_string | text | ||
| uuid | text | ||
| attachments | text | ||
| status | text | ||
| geolocation | text | ||
| submission_time | timestamp | ||
| tags | text | ||
| notes | text | ||
| submitted_by | text | ||
| validation_status.timestamp | numeric | ||
| validation_status.uid | text | ||
| validation_status.by_whom | text | ||
| validation_status.label | text | ||
| Record_your_current_location | text | ||
| Point_and_shoot_Use_mera_to_take_a_photo | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 17, 2025 |
| Metadata last updated | February 17, 2025 |
| Created | February 17, 2025 |
| Format | CSV |
| License | No License Provided |
| Asset uid | abCfXsE4H9BaZ4N52x7og2 |
| Datastore active | True |
| Has views | True |
| Hash | abCfXsE4H9BaZ4N52x7og2 |
| Id | b3bc7401-47d5-45ef-a422-4832661cc494 |
| Kf url | https://kf.kobotoolbox.org |
| Kobo token | *************** |
| On same domain | True |
| Package id | 675deb2b-1e24-4887-9d8e-4c00f8402176 |
| State | active |
| Url type | kobo |
