﻿_id	hhis	s16	s17	s18	s19	s20i	ages
1	311902	MINKEROU SANOGO	1	1	SACCO	15.0	52
2	311902	SANOGO DIAKALIA	2		""		16
3	311902	SOGODOGO RAMATOU	3		""		45
4	311902	COULIBALY ABY	4		""		32
5	311902	TRAORE MINATA	5		""		45
6	311902	SANOGO MAMOU	6		""		27
7	311902	TRAORE FATOUMATA	7		""		35
8	311902	SANOGO MIKAHIROU	8		""		2
9	311902	TRAORE OUMOU	9	1	SACCO	25.0	54
10	311902	DIAKITE ALASSANE	10		""		11
11	311902	SANOGO AROUNA	11		""		22
12	311902	SANOGO KALILOU	12		""		31
13	311902	SANOGO DJENEBOU	13		""		16
14	311902	SANOGO BARAKISSA	14		""		14
15	311902	SANOGO AMIDOU	15		""		12
16	311902	SA	16		""		12
17	311902	SANOGO NACHITA	17		""		12
18	311902	SANOGO DAOUDA	18		""		16
19	311902	SANOGO OUMAR	19		""		10
20	311902	SANOGO BREHIMA	20		""		9
21	311902	SANOGO NATENIN	21		""		10
22	311902	SANOGO DRISSA	22		""		7
23	311902	NOGO BOUKARY	23		""		10
24	311902	SANOGO ADAMA	24		""		50
25	311902	SANOGO AMINATA	25		""		15
26	311902	SANOGO MOUSSA	26		""		7
27	311902	SANOGO SEYDOU	27		""		7
28	311902	SANOGO ABY	28		""		13
29	311902	ABY SANOGO	29		""		0
30	311902	NEMATOU SANOGO	30		""		4
31	311902	KADRI SANOGO	31		""		0
32	311902	2	32		""		0
33	311905	""			""		
34	311907	""			""		
35	311904	OUSMANE OUATTARA	1	1	SACCO	6.0	50
36	311904	KADIDIA TRAORE	2		""		46
37	311904	AWA TRAORE	3		""		32
38	311904	ALIMATA TRAORE	4		""		37
39	311904	DRISSA OUATTARA	5		""		21
40	311904	SIDIKI DE OUATTARA	6		""		18
41	311904	CHAKA OUATTARA	7		""		8
42	311904	MAMITA OUATTARA	8		""		4
43	311904	FATOUMATA OUATTARA	9		""		4
44	311904	ABOU OUATTARA	10		""		16
45	311904	LASSINA OUATTARA	11		""		13
46	311904	NACHITA OUATTARA	12		""		11
47	311904	ASSIMI OUATTARA	13		""		7
48	311904	NAMITOU OUATTARA	14		""		4
49	311904	ISSA OUATTARA	15		""		1
50	311904	BOURAMA OUATTARA	16		""		16
51	311904	MOUSSA OUATTARA	17		""		13
52	311904	FOUCHITA	18		""		12
53	311904	ADAMA OUATTARA	19		""		45
54	311904	AFOU TRAORE	20		""		35
55	311904	MARIAM SOGODOUGA	21		""		30
56	311904	YAKOUBA OUATTARA	22		""		11
57	311904	ALASSANE OUATTARA	23		""		7
58	311904	LASSINA OUATTARA	24		""		6
59	311904	WASSA OUATTARA	25		""		6
60	311904	DAOUDA OUATTARA	26		""		4
61	311912	""			""		
62	315501	SERIBA DIARRA	1	1	SACCO	2.0	47
63	315501	ALIMATOU OUATTARA	2		""		39
64	315501	MAMA DIARRA	3		""		16
65	315501	AWA DIARRA	4		""		8
66	315501	SOUNKALO DIARRA	5		""		6
67	315501	MOUNSODIO DIARRA	6		""		4
68	315501	BADOULAYE DIARRA	7		""		2
69	315501	MALICK DIARRA	8		""		0
70	315501	DAOUDA DIARRA	9		""		22
71	315501	KOULOUFETCHIO SANOGO	10		""		70
72	315501	DITCHIO SANOGO	11		""		55
73	315502	""			""		
74	315504	""			""		
75	315515	""			""		
76	315514	""			""		
77	313313	""			""		
78	313301	""			""		
79	313310	""			""		
80	313312	""			""		
81	311022	""			""		
82	311016	""			""		
83	311025	""			""		
84	311042	""			""		
85	311044	""			""		
86	311045	""			""		
87	311034	""			""		
88	313702	""			""		
89	313715	""			""		
90	313707	""			""		
91	313705	TIEMOGO SANOGO	1	1	SACCO	8.0	55
92	313705	SANATA SANOGO	2		""		47
93	313705	CHATA BENGALI	3		""		42
94	313705	KALOGO SANOGO	4		""		33
95	313705	ISSOUF SANOGO	5		""		29
96	313705	MEDOU SANOGO	6		""		21
97	313705	BAKARY SANOGO	7		""		15
98	313705	ISSA SANOGO	8		""		17
99	313705	KOURANI SANOGO	9		""		16
100	313705	DJENEKA SANOGO	10		""		6
101	313705	NAMPONO SANOGO	11		""		15
102	313705	ALOU SANOGO	12		""		7
103	3131718	""			""		
104	313730	""			""		
105	313727	""			""		
106	313723	""			""		
107	313744	KALIFA BALLO	1	1	SACCO	7.0	62
108	313744	SIKITCHIO DEMBELE	2		""		40
109	313744	MAH DIARRA	3		""		42
110	313744	AMI BALLO	4		""		30
111	313744	DJAKARIA BALLO	5		""		25
112	313744	DJEKIKA BALLO	6		""		25
113	313744	BAKARY BALLO	7		""		2
114	313744	KASSOUM BALLO	8		""		14
115	313744	ASSANATOU BALLO	9		""		10
116	313744	TENIN BALLO	10		""		6
117	313740	""			""		
118	313743	""			""		
119	313742	""			""		
120	357107	SOULEYMANE DIALLO	1	1	MFI	8.0	66
121	357107	CHATA SANOGO	2		""		56
122	357107	CHAKA DIALLO	3		""		28
123	357107	OUMAR DIALLO	4		""		19
124	357107	WAHAB DIALLO	5		""		14
125	357107	MAIMOUNA SANOGO	6		""		19
126	357107	MAMA COULIBALY	7		""		22
127	357107	AMI DIALLO	8		""		6
128	357107	SOULEYMANE DIALLO	9		""		4
129	357107	MINATA DIALLO	10		""		2
130	357110	""			""		
131	357105	ZOUMANA KONATE	1	1	SACCO	9.0	46
132	357105	FATOUMATA BERTHE	2		""		38
133	357105	MAIMOUNA SANOGO	3		""		37
134	357105	DJELIKA KONATE	4		""		17
135	357105	BIBATOU KONATE	5		""		14
136	357105	DRISSA KONATE	6		""		13
137	357105	ADAM KONATE	7		""		12
138	357105	AWA KONATE	8		""		11
139	357105	FOUSSENI KONATE	9		""		9
140	357105	MOUMINI KONATE	10		""		8
141	357105	ARIATOU KONATE	11		""		7
142	357105	SEYDOU KONATE	12		""		6
143	357105	AOUSSATOU KONATE	13		""		3
144	357105	NAFISSOU KONATE	14		""		3
145	357105	ZENABOU KONATE	15		""		2
146	357105	ALIMATA KONATE	16		""		2
147	357114	""			""		
148	357125	CHAKA MALLE	1	1	SACCO	12.0	42
149	357125	FATOUMATA DISSA	2		""		32
150	357125	CHATA TRAORE	3		""		26
151	357125	TIMBA KONE	4		""		25
152	357125	ISSOUF MALLE	5		""		14
153	357125	AMADOU MALLE	6		""		12
154	357125	BAKARI MALLE	7		""		9
155	357125	YACOUBA MALLE	8		""		9
156	357125	YOUBA MALLE	9		""		6
157	357125	KADIA MALLE	10		""		5
158	357125	MODIBO MALLE	11		""		1
159	357125	WASSA MALLE	12		""		1
160	357125	BAFOUNE MALLE	13		""		1
161	357125	ADIARATOU MALLE	14		""		4
162	357125	SEYDOU MALLE	15		""		4
163	357125	HAMIDOU MALLE	16		""		1
164	357128	""			""		
165	357130	BAKARY WARA SISSOKO	1	1	SACCO	7.0	62
166	357130	CHATA BENGALI	2		""		54
167	357130	SOUMAILA SISSOKO	3		""		35
168	357130	LAMINE SISSOKO	4		""		25
169	357130	BATOMA SISSOKO	5		""		21
170	357130	BOURAMA SISSOKO	6		""		7
171	357130	FATOUMATA SISSOKO	7		""		6
172	357130	MOUSSA SISSOKO	8		""		5
173	357130	CHATA SISSOKO	9		""		6
174	357130	CHAKA SISSOKO	10		""		5
175	357130	MOUSSA SISSOKO	11		""		5
176	357130	ADAMA SISSOKO	12		""		4
177	357130	SITAN SISSOKO	13		""		3
178	357130	MAHAMADOU SISSOKO	14		""		1
179	357130	DJAKARIDIA SISSOKO	15		""		1
180	357130	FANTA KONE	16		""		30
181	357130	BALKISSA TRAORE	17		""		28
182	357121	""			""		
183	357139	""			""		
184	357144	""			""		
185	357145	""			""		
186	357143	DJAKARIDIA DIALLO	1	1	SACCO	9.0	59
187	357143	SALI SANOGO	2		""		54
188	357143	TENIN TRAORE	3		""		46
189	357143	BAKARY DIALLO	4		""		34
190	357143	KONIBA DIALLO	5		""		13
191	357143	OUMOU DIALLO	6		""		13
192	357143	MAIMOUNA DIALLO	7		""		8
193	357143	MAIMOUNA COULIBALY	8		""		30
194	357143	HAWA BENGALY	9		""		18
195	354301	SEKOU DIABATE	1	1	SACCO	7.0	57
196	354301	FATOUMATA DEMBELE	2		""		41
197	354301	AMADOU DIABATE	3		""		29
198	354301	AISSATA DIABATE	4		""		21
199	354301	MINATA DIABATE	5		""		23
200	354301	GAOUSSOU DIABATE	6		""		10
201	354301	SALIMATA DIABATE	7		""		8
202	354301	KADIDIATA TRAORE	8		""		21
203	354301	AICHA DIABATE	9		""		6
204	354301	BINTOU DIABATE	10		""		1
205	354301	SEYDOU DIABATE	11		""		4
206	354301	MOUSSA DIABATE	12		""		3
207	354304	TIEMOKO TRAORE	1	1	SACCO	7.0	65
208	354304	TENIMBA COULIBALY	2		""		40
209	354304	BAZOUMANA TRAORE	3	1	SACCO	7.0	40
210	354304	DOULAYE TRAORE	4		""		35
211	354304	DJIBRIL TRAORE	5		""		34
212	354304	FATOUMATA KONE	6		""		35
213	354304	FATOUMATA KONATE	7		""		31
214	354304	KORO DIABATE	8		""		29
215	354308	""			""		
216	354311	AMADOU DEMBELE	1	1	SACCO	10.0	43
217	354311	CHATOU COULIBALY	2		""		39
218	354311	CHATOU TRAORE	3		""		39
219	354311	FOUSSENI DEMBELE	4		""		14
220	354311	OUSMANE DEMBELE	5		""		8
221	354311	BIBATOU DEMBELE	6		""		7
222	354311	WAHAB DEMBELE	7		""		6
223	354311	SAFI DEMBELE	8		""		5
224	354311	ADIARA DEMBELE	9		""		0
225	354321	LASSINA BERTHE	1	1	SACCO	9.0	56
226	354321	KOROTOUM DAOU	2		""		53
227	354321	SOLO BERTHE	3		""		26
228	354321	MOUSSA BERTHE	4		""		16
229	354321	YACOU BERTHE	5		""		13
230	354321	BABA BERTHE	6		""		11
231	354321	MARIAM SACKO	7		""		21
232	354329	""			""		
233	354325	ADAMA DEMBELE	1	1	SACCO	10.0	46
234	354325	KADIA DAOU	2		""		40
235	354325	GANIBA SACKO	3		""		38
236	354325	KOTOTOUM DAOU	4		""		35
237	354325	DJIGIBA DEMBELE	5		""		21
238	354325	SIGINA AGUBOU DEMBELE	6		""		14
239	354325	FATOU DEMBELE	7		""		9
240	354325	SAMBA DEMBELE	8		""		7
241	354325	AISSATA DEMBELE	9		""		14
242	354325	DAOUDA DEMBELE	10		""		13
243	354325	DJENEBOU DEMBELE	11		""		8
244	354325	AWA DEMBELE	12		""		6
245	354325	SOULEYMANE DEMBELE	13		""		10
246	354325	SITAN DEMBELE	14		""		3
247	354325	SOUMAILA DEMBELE	15		""		8
248	354325	BAKR DEMBELE	16		""		6
249	354325	ALASSANE DEMBELE	17		""		4
250	354325	ISSOUF DEMBELE	18		""		0
251	354330	""			""		
252	354342	""			""		
253	354344	ELIE KONATE	1	2	SACCO	5.0	46
254	354344	MADELAINE DEMBELE	2		""		35
255	354344	SILVIN KONATE	3		""		17
256	354344	TEODOR KONATE	4		""		12
257	354344	JACOB KONATE	5		""		10
258	354344	VALENTIN KONATE	6		""		8
259	354344	MARI KONATE	7		""		4
260	354345	DRISSA DEMBELE	1	1	SACCO	4.0	53
261	354345	MAMINATA COULIBALY	2	1	SACCO	4.0	47
262	354345	ALASSANE DEMBELE	3		""		22
263	354345	ALOU DEMBELE	4		""		15
264	354345	KARIM DEMBELE	5		""		10
265	354345	DIARRA DEMBELE	6		""		14
266	354345	ALIMATOU SANOGO	7		""		18
267	354343	""			""		
268	351515	""			""		
269	351510	""			""		
270	351513	""			""		
271	351512	SALIA BENGALI	1	1	SACCO	16.0	56
272	351512	FATOUMATA KONE	2		""		27
273	351512	ADIARA KONE	3		""		30
274	351512	DRISSA BENGALI	4		""		20
275	351512	OUMOU BENGALI	5		""		18
276	351512	AWA BENGALI	6		""		13
277	351512	MAIMOUNA BENGALI	7		""		13
278	351512	SOULEYMANE BENGALI	8		""		9
279	351512	AMINATOU BENGALI	9		""		5
280	351512	ADIARA 2 BENGALI	10		""		3
281	351518	""			""		
282	351522	""			""		
283	351525	""			""		
284	351528	SIDI MALLE	1	1	SACCO	4.0	44
285	351528	DJENEBA MALLE	2		""		26
286	351528	MARIAMA MALLE	3		""		10
287	351528	YAYA MALLE	4		""		7
288	351528	KONIBA MALLE	5		""		4
289	351528	TIEKOROBA MALLE	6		""		35
290	351528	DELIKA DEMBELE	7		""		26
291	351528	BINTOU MALLE	8		""		7
292	351528	KADER MALLE	9		""		4
293	351528	FOUN MALLE	10		""		2
294	351528	WASSA MALLE	11		""		2
295	231042	""			""		
296	231050	""			""		
297	231053	""			""		
298	231054	""			""		
299	231057	""			""		
300	231066	""			""		
301	231070	SIDI KANE	1	1	SACCO	5.0	51
302	231070	KOGNI DIARRA	2		""		30
303	231070	ALOU KANE	3		""		18
304	231070	YAH KANE	4		""		15
305	231070	BAKARI KANE	5		""		12
306	231070	DIAHOULE  KANE	6		""		6
307	231070	KADIDIATOU KANE	7		""		4
308	231070	KAMA KANE	8		""		2
309	231105	""			""		
310	231106	""			""		
311	231107	""			""		
312	231108	""			""		
313	231089	""			""		
314	231090	""			""		
315	231099	""			""		
316	231100	""			""		
317	231075	""			""		
318	231073	""			""		
319	231071	""			""		
320	230967	""			""		
321	230971	""			""		
322	230977	""			""		
323	230968	""			""		
324	230955	""			""		
325	230956	""			""		
326	230957	""			""		
327	230936	""			""		
328	230937	""			""		
329	230939	""			""		
330	230938	""			""		
331	311914	""			""		
332	2401005	""			""		
333	230631	""			""		
334	311913	""			""		
335	102	""			""		
336	231045	""			""		
337	231047	""			""		
338	231046	""			""		
339	231055	""			""		
340	231056	""			""		
341	231060	""			""		
342	231062	""			""		
343	231065	""			""		
344	23109	""			""		
345	23113	""			""		
346	23111	""			""		
347	23110	""			""		
348	231087	""			""		
349	231091	""			""		
350	231092	""			""		
351	231096	""			""		
352	231076	BABA TRAORE	1		""		58
353	231076	MADOU TRAORE	2	1	Commercial bank	1.0	56
354	231076	AMADOU TRAORE	3		""		50
355	231076	ISSOUFOU TRAORE	4		""		50
356	231076	DRISSA TRAORE	5	1	Commercial bank	1.0	33
357	231076	MAMOUTOU TRAORE	6		""		38
358	231076	ADAMA TRAORE	7		""		38
359	231076	BOURAMA TRAORE	8		""		28
360	231076	KARIM TRAORE	9		""		31
361	231076	DRAMANE TRAORE	10		""		18
362	231076	ABDOULAYE TRAORE	11		""		19
363	231076	WANDEGUE TRAORE	12		""		16
364	231076	SOUMAILA TRAORE	13		""		16
365	231076	OUMAR TRAORE	14		""		17
366	231076	SEYDOU TRAORE	15		""		16
367	231076	YACOUBA TRAORE	16		""		13
368	231076	KANI DIARRA	17		""		52
369	231076	KADIA COULIBALY	18		""		51
370	231076	SITAN DIARRA	19		""		46
371	231076	RAMATOU DIARRA	20		""		31
372	231076	MOLOBALY DIARRA	21		""		48
373	231076	SIRANDOU FANE	22		""		48
374	231076	SAFIATOU SINAYOGO	23		""		40
375	231076	KADIA DIARRA	24		""		28
376	231076	AWA DIARRA	25		""		18
377	231076	MARIAM TRAORE	26		""		28
378	231076	AMINATA DIARRA	27		""		18
379	231076	KADIATOU COULIBALY	28		""		17
380	231076	KADIATOU TRAORE	29		""		17
381	231076	ALIMA TRAORE	30		""		16
382	231076	DISSE TRAORE	31		""		16
383	231076	FANTA TRAORE	32		""		22
384	231076	N'TIEM TRAORE	33		""		16
385	231076	ASSAN TRAORE	34		""		16
386	231076	OUMOU TRAORE	35		""		18
387	231076	ISSOUF TRAORE	36		""		5
388	231076	KADIA TRAORE	37		""		3
389	231076	N'TI TRAORE	38		""		0
390	231083	""			""		
391	231085	""			""		
392	231084	""			""		
393	230980	""			""		
394	230981	""			""		
395	230979	""			""		
396	230969	""			""		
397	230351	""			""		
398	230358	""			""		
399	230276	ABDOU SANGARE	1	1	SACCO	7.0	54
400	230276	BAFOU SANGARE	2		""		69
401	230276	SETOU SIDIBE	3		""		45
402	230276	ABOUBACAR SANGARE	4		""		28
403	230276	KOROTOUMOU SANGARA	5		""		15
404	230276	KHALIDOU SANGARE	6		""		20
405	230276	ILYASSA SANGARE	7		""		17
406	230276	FATOUMATA SANGARE	8		""		14
407	230276	CHATTA SANGARE	9		""		12
408	230276	CHAKA SANGARE	10		""		9
409	230276	OIKELOU SANGARE	11		""		6
410	230276	ADJARA SIDIBE	12		""		26
411	230276	CHAKA SANGARE	13		""		2
412	230276	RAMATOU SIDIBE	14		""		43
413	230276	MANZOU SANGARE	15		""		23
414	230276	ZEIDOU SANGARE	16		""		21
415	230276	YACOUBA SANGARE	17		""		15
416	230276	ABASSI SANGARE	18		""		13
417	230276	BADABA SANGARE	19		""		10
418	230276	FADILI SANGARE	20		""		6
419	230276	ALIMATA SANGARE	21		""		4
420	230276	ROKIA SANGARE	22		""		1
421	230276	SARAN SIDIBE	23		""		33
422	230276	MOHAMED SANGARE	24		""		13
423	230276	OUMAR SANGARE	25		""		10
424	230276	ISSA SANGARE	26		""		8
425	230276	BARIRATOU SANGARE	27		""		4
426	230276	DRISSA SANGARE	28		""		2
427	230276	BROIMA SANGARE	29		""		30
428	230288	""			""		
429	230289	""			""		
430	230380	""			""		
431	230370	""			""		
432	230390	""			""		
433	230389	""			""		
434	230401	""			""		
435	230410	""			""		
436	230420	""			""		
437	230419	""			""		
438	230418	""			""		
439	230438	""			""		
440	230439	DIAKARIDIA DIARRA	1		""		55
441	230439	DJENEBA SAMAKE	2		""		42
442	230439	TIDIANI DIARRA	3		""		20
443	230439	BASSEKOU DIARRA	4		""		14
444	230439	BOUBACARI DIARRA	5		""		6
445	230439	SATOU DIARRA	6		""		4
446	230439	AICHA COULIBALY	7		""		30
447	230439	KONIBA DIARRA	8		""		15
448	230439	ALOU DIARRA	9	1	SACCO	8.0	45
449	230439	SALI DIARRA	10		""		30
450	230439	BA ISSA DIARRA	11		""		15
451	230439	KADIDIA DIARRA	12		""		8
452	230439	SATA DIARRA	13		""		6
453	230439	SINE DIARRA	14		""		6
454	230439	DANZENI DIARRA	15		""		6
455	230439	FATOUMATA SAMAKE	16		""		30
456	230439	MOUKOUTARI DIARRA	17		""		11
457	230439	SOUNKOURA DIARRA	18		""		8
458	230439	WARABA DIARRA	19		""		4
459	230439	BAKARY DIARRA	20		""		6
460	230439	SIDIKI DIARRA	21		""		35
461	230439	DJENEBA DIARRA	22		""		20
462	230439	YAMADOU DIARRA	23		""		11
463	230439	ABEBOU COULIBALU	24		""		18
464	230440	""			""		
465	230243	""			""		
466	230244	SOULEYMANE TRAORE	1	1	SACCO	0.0	52
467	230244	FATOUMATA FOMBA	2		""		43
468	230244	YOUBA TRAORE	3		""		17
469	230244	SEYBOU TRAORE	4		""		15
470	230244	SOMA TRAORE	5		""		10
471	230244	OUMAR TRAORE	6		""		8
472	230244	LASSINA TRAORE	7		""		4
473	230244	DJELIKA TRAORE	8		""		20
474	230244	OUMOU TRAORE	9		""		2
475	230244	ADAMA TRAORE	10		""		43
476	230244	WASSA COULIBALY	11		""		38
477	230244	DIARAN TRAORE	12		""		16
478	230244	KALIDI TRAORE	13		""		13
479	230244	KADIATOU TRAORE	14		""		10
480	230244	ISSA TRAORE	15		""		5
481	230244	AWA TOGORA	16		""		30
482	230244	SOUMAILA TRAORE	17		""		10
483	230244	MAWETA TRAORE	18		""		7
484	230244	AICHA TRAORE	19		""		4
485	230244	YACOU TRAORE	20		""		2
486	230244	ROKIA FOMBA	21		""		30
487	230244	ALASSANE TRAIRE	22		""		0
488	230244	NOUHOU TRAORE	23		""		35
489	230244	DIARRAN FOMBA	24		""		30
490	230244	AMINATA TRAORE	25		""		7
491	230244	OUMAR TRAORE	26		""		0
492	230244	CHAKA TRAORE	27		""		41
493	230244	ALIMA MARIKO	28		""		31
494	230244	NAMORY TRAORE	29		""		11
495	230244	SOLO TRAORE	30		""		8
496	230244	MEGNY TRAORE	31		""		6
497	230244	SITAN TRAORE	32		""		4
498	230244	MAMOUROU TRAORE	33		""		2
499	230244	ROKIA MARIKO	34		""		68
500	230273	""			""		
501	230274	""			""		
502	230275	""			""		
503	230258	""			""		
504	230259	SIDIKI  DIABATE	1	1	SACCO	9.0	52
505	230259	SALIMATA DIAKITE	2		""		38
506	230259	AWA DIABATE	3		""		11
507	230259	FATOUMA DIABATE	4		""		7
508	230259	DJIBRIL DIABATE	5		""		5
509	230259	MARATOU DIABATE	6		""		3
510	230259	SITAN MALLE	7		""		30
511	230259	""	8		""		10
512	230259	ROKIA DIABATE	9		""		7
513	230259	BOURAMA DIABATE	10		""		5
514	230259	DIARRAH DIABATE	11		""		3
515	230259	BAH DIABATE	12		""		25
516	230259	YACOUBA DIABATE	13		""		17
517	230260	""			""		
518	230213	BAKARY TGOLA	1	1	SACCO	21.0	43
519	230213	SITAN FOMBA	2		""		33
520	230213	DAOUDA TOGOLA	3		""		15
521	230213	SETOU TOGOLA	4		""		14
522	230213	SOLO TOGOLA	5		""		6
523	230213	AWA FOMBA	6		""		50
524	230213	CHAKA TOGOLA	7		""		27
525	230213	ABOU TOGOLA	8		""		15
526	230213	YATA TOGOLA	9		""		11
527	230213	YAYA TOGOLA	10		""		6
528	230213	SOUMAILA	11		""		2
529	230214	BAKARY FOMBA	1		""		75
530	230214	MARIAM MARIKO	2		""		65
531	230214	ABDOULAYE FOMBA	3		""		50
532	230214	KADIDIA MARIKO	4		""		45
533	230214	DJENEBOU FOMBA	5		""		12
534	230214	LIKY FOMBA	6		""		10
535	230214	OUSMANE FOMBA	7		""		0
536	230214	AWA DOUMBIA	8		""		35
537	230214	ABOU FOMBA	9		""		15
538	230214	CHATA FOMBA	10		""		12
539	230214	ADAMA FOMBA	11		""		8
540	230214	DRISSA FOMBA	12		""		7
541	230214	SIMOHOU FOMBA	13		""		5
542	230214	OUSMANE FOMBA	14		""		1
543	230214	CHEICK MAHI FOMBA	15	1	SACCO	0.5	38
544	230214	AWA MARIKO	16		""		32
545	230214	MODIBO FOMBA	17		""		15
546	230214	YAMA FOMBA	18		""		10
547	230214	KARIM FOMBA	19		""		7
548	230214	OUSMANE MAHI FOMBA	20		""		4
549	230214	DJENEBOU TOGOLA	21		""		25
550	230214	AIRA FOMBA	22		""		5
551	230214	KOROTOUMOU FOMBA	23		""		2
552	230214	KADIATOU TRAORE	24		""		50
553	230214	AWA SIDIBE	25		""		45
554	230214	SALIF FOMBA	26		""		30
555	230214	HASSANE FOMBA	27		""		12
556	230214	FATOUMATA DIARRA	28		""		22
557	230215	""			""		
558	230228	""			""		
559	230229	""			""		
560	230230	""			""		
561	230318	SOUMANA FOMBA	1	1	SACCO	0.5	35
562	230318	DJENEBA TRAORE	2		""		30
563	230318	ABDOU FOMBA	3		""		10
564	230318	MARIAM FOMBA	4		""		9
565	230318	YACOUBA FOMBA	5		""		7
566	230318	ABOU FOMBA	6		""		3
567	230318	MAHAMADOU FOMBA	7		""		1
568	230318	AWA DIAKITE	8		""		20
569	230318	MADOU FOMBA	9		""		26
570	230318	BAOUMOU FOMBA	10		""		18
571	230318	BROULAYE FOMBA	11		""		30
572	230319	GAOUSSOU FOMBA	1	1	SACCO	0.0	64
573	230319	M'PENINCOURA DIABATE	2		""		51
574	230319	SOULEYEMANE FOMBA	3		""		29
575	230319	SATOU MARIKO	4		""		27
576	230319	BAKARY FOMBA	5		""		7
577	230319	SOUMANA FOMBA	6		""		3
578	230319	LAMINE FOMBA	7		""		25
579	230319	MAMOU FOMBA	8		""		46
580	230319	CHAKA FOMBA	9		""		15
581	230319	AMIDOU FOMBA	10		""		11
582	230319	RAMATOU FOMBA	11		""		7
583	230320	""			""		
584	230303	""			""		
585	230304	""			""		
586	230298	BOURAMA FOMBA	1	1	SACCO	2.0	75
587	230298	AWA YOGOLA	2		""		54
588	230298	SOLOMANE FOMBA	3	1	SACCO	2.0	31
589	230298	DRISSA FOMBA	4		""		27
590	230298	MEDOU FOMBA	5		""		22
591	230298	KARIA FOMBA	6	1	SACCO	2.0	50
592	230298	SOUMANA FOMBA	7	1	SACCO	2.0	26
593	230298	YOUSSOU FOMBA	8		""		17
594	230298	AWA DIAKITE	9		""		22
595	230298	MARAMOU FOMBA	10		""		8
596	230298	AFOU FOMBA	11		""		4
597	230298	ADAMA FOMBA	12		""		2
598	230298	DJENEBOU FOMBA	13		""		21
599	230298	RAMATOU FOMBA	14		""		3
600	230298	SOUMAILA FOMBA	15		""		0
601	230298	BAFOUNE  TRAORE	16		""		20
602	230298	ROKIA FOMBA	17		""		3
603	230298	MOUKOUTARI FOMBA	18		""		1
604	230468	SANALY DATIE TRAORE	1		""		52
605	230468	DIARRAH KEITA	2		""		48
606	230468	BINTOU BOUARE	3		""		34
607	230468	YOUCOU TRAORE	4	1	SACCO	0.0	50
608	230468	MAKANE GOUANLE	5		""		46
609	230468	MAMA KEITA	6		""		31
610	230468	ABOUDOU TRAORE	7		""		48
611	230468	NANA GOUANLE	8		""		38
612	230468	LADE TRAORE	9		""		46
613	230468	CHATA BOUARE	10		""		34
614	230468	MARAMOU MALLE	11		""		30
615	230468	HAROUNA TRAORE	12		""		45
616	230468	MAMA GONLE	13		""		28
617	230468	KONIMBA TRAORE	14		""		18
618	230468	YE TRAORE	15		""		18
619	230468	ISSA TRAORE	16		""		17
620	230468	NOHOU TRAORE	17		""		15
621	230468	SALIFOU TRAORE	18		""		14
622	230468	ADOULAYE TRAORE	19		""		11
623	230468	SOLEYMANE TRAORE	20		""		6
624	230468	FOUSSENY TRAORE	21		""		10
625	230468	YAYA TRAORE	22		""		7
626	230468	BASSIDIKI TRAORE	23		""		7
627	230469	""			""		
628	230470	SIAKA TRAORE	1	1	SACCO	2.0	57
629	230470	LALA MALLE	2		""		52
630	230470	LASSINA TRAORE	3		""		17
631	230470	MAHAWA KONE	4		""		48
632	230470	MOROU TRAORE	5		""		20
633	230470	BACHO TRAORE	6		""		15
634	230470	WASSA TRAORE	7		""		15
635	230470	KONIMBA TRAORE	8		""		13
636	230470	SAFA TRAORE	9		""		42
637	230470	DJENEBOU DIARRA	10		""		32
638	230470	ISSA TRAORE	11		""		15
639	230470	YAYA TRAORE	12		""		15
640	230470	KADIATOU TRAORE	13		""		10
641	230470	NOUHOUM TRAORE	14		""		8
642	230470	DRISSA TRAORE	15		""		5
643	230470	CHATA KEITA	16		""		30
644	230470	BAMADOU TRAORE	17		""		12
645	230470	BINTA TRAORE	18		""		2
646	230634	""			""		
647	240100	""			""		
648	230610	""			""		
649	230614	""			""		
650	230613	""			""		
651	230594	""			""		
652	230595	""			""		
653	230576	""			""		
654	230577	""			""		
655	230578	""			""		
656	230558	""			""		
657	230559	""			""		
658	230560	""			""		
659	230561	""			""		
660	230566	""			""		
661	230567	""			""		
662	230536	""			""		
663	230537	""			""		
664	230535	""			""		
665	230646	ADAMA. KEITA	1	1	Commercial bank	90.0	54
666	230646	TENIN KEITA	2		""		20
667	230646	MOHAMED KEITA	3		""		13
668	230646	ROKIA KEITA	4		""		10
669	230646	ISSOUFI KEITA	5		""		7
670	230646	SALI  KEITA	6		""		2
671	230646	MODIBO CAMARA	7		""		1
672	230646	COUMBAFIN SANGARE	8		""		18
673	230645	""			""		
674	230644	""			""		
675	230674	""			""		
676	230675	""			""		
677	230676	""			""		
678	230659	""			""		
679	230661	""			""		
680	230660	""			""		
681	230839	""			""		
682	230840	""			""		
683	230841	""			""		
684	230820	""			""		
685	230822	""			""		
686	230821	""			""		
687	230810	""			""		
688	230811	""			""		
689	230809	""			""		
690	230779	""			""		
691	230781	""			""		
692	230780	""			""		
