You're currently viewing an old version of this dataset. To see the current version, click here.
Impacts of certification of small scale farmers in Kenya
no tracking Views | 0 Downloads
| Business Lines | |
| Impact Areas | |
| Linked Value Chains | |
| Data Source | |
| Originating Countries | |
| Methodology | - |
| Legal | - |
| License | - |
| PII | - |
| Anonymization | - |
Data and Resources
-
COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdfPDF
0 Downloads
Additional Info
| Field | Value |
|---|---|
| Source | https://thecosa.org/wp-content/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf |
| Author | stellah-1470 |
| Maintainer | stellah-1470 |
| Version | 1 |
| Last Updated | January 7, 2025, 07:56 (UTC) |
| Created | January 7, 2025, 07:55 (UTC) |
