Impacts of certification of small scale farmers in Kenya
44 Views | 0 Downloads
| Business Lines | Monitoring and Evaluation |
| Impact Areas | |
| Linked Value Chains | Avocado , Beans , Chili and Wheat |
| Data Source | Internal |
| Originating Countries | Mali , Rwanda , Tanzania and Zambia |
| Methodology | - |
| Legal | GDPR |
| License | - |
| PII | Yes |
| Anonymization | Yes |
Data and Resources
-
COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdfPDF
0 Downloads
Additional Info
| Field | Value |
|---|---|
| Author | stellah-1470 |
| Maintainer | stellah-1470 |
| Version | 1 |
| Last Updated | February 6, 2025, 06:57 (UTC) |
| Created | January 7, 2025, 07:55 (UTC) |
