Changes
On March 13, 2025 at 6:32:01 AM UTC,
-
Added resource SECTION_D2.csv to Impact areas Data
| f | 1 | { | f | 1 | { |
| 2 | "anon": "Yes", | 2 | "anon": "Yes", | ||
| 3 | "author": "jonah-1900", | 3 | "author": "jonah-1900", | ||
| 4 | "author_email": "jonah@akvo.org", | 4 | "author_email": "jonah@akvo.org", | ||
| 5 | "business_lines": [ | 5 | "business_lines": [ | ||
| 6 | "IMTF" | 6 | "IMTF" | ||
| 7 | ], | 7 | ], | ||
| 8 | "countries": [ | 8 | "countries": [ | ||
| 9 | "Kenya", | 9 | "Kenya", | ||
| 10 | "Rwanda", | 10 | "Rwanda", | ||
| 11 | "Uganda" | 11 | "Uganda" | ||
| 12 | ], | 12 | ], | ||
| 13 | "creator_user_id": "3c5c9396-8fa3-4873-a6ce-8e0feaf66339", | 13 | "creator_user_id": "3c5c9396-8fa3-4873-a6ce-8e0feaf66339", | ||
| 14 | "data_source": "External", | 14 | "data_source": "External", | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "452b3335-3ec8-484e-99e9-1a6801f2f85b", | 16 | "id": "452b3335-3ec8-484e-99e9-1a6801f2f85b", | ||
| 17 | "impact_areas": [ | 17 | "impact_areas": [ | ||
| 18 | "Nutrition" | 18 | "Nutrition" | ||
| 19 | ], | 19 | ], | ||
| 20 | "isopen": false, | 20 | "isopen": false, | ||
| 21 | "legal": "", | 21 | "legal": "", | ||
| 22 | "license_id": null, | 22 | "license_id": null, | ||
| 23 | "license_title": null, | 23 | "license_title": null, | ||
| 24 | "maintainer": "jonah-1900", | 24 | "maintainer": "jonah-1900", | ||
| 25 | "maintainer_email": "jonah@akvo.org", | 25 | "maintainer_email": "jonah@akvo.org", | ||
| 26 | "metadata_created": "2025-03-13T06:31:31.997757", | 26 | "metadata_created": "2025-03-13T06:31:31.997757", | ||
| n | 27 | "metadata_modified": "2025-03-13T06:31:31.997768", | n | 27 | "metadata_modified": "2025-03-13T06:32:00.837688", |
| 28 | "methodology": "Primary Data Collection", | 28 | "methodology": "Primary Data Collection", | ||
| 29 | "name": "impact-areas-data", | 29 | "name": "impact-areas-data", | ||
| 30 | "notes": "", | 30 | "notes": "", | ||
| n | 31 | "num_resources": 0, | n | 31 | "num_resources": 1, |
| 32 | "num_tags": 12, | 32 | "num_tags": 12, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2024-11-01T12:31:28.543688", | 35 | "created": "2024-11-01T12:31:28.543688", | ||
| 36 | "description": "", | 36 | "description": "", | ||
| 37 | "id": "ff383974-3d66-487c-96cc-d61c516a8523", | 37 | "id": "ff383974-3d66-487c-96cc-d61c516a8523", | ||
| 38 | "image_url": "", | 38 | "image_url": "", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "akvo", | 40 | "name": "akvo", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Akvo", | 42 | "title": "Akvo", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "ff383974-3d66-487c-96cc-d61c516a8523", | 45 | "owner_org": "ff383974-3d66-487c-96cc-d61c516a8523", | ||
| 46 | "pii": "Yes", | 46 | "pii": "Yes", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| t | 50 | "resources": [], | t | 50 | "resources": [ |
| 51 | { | ||||
| 52 | "asset_uid": "jonah-1900", | ||||
| 53 | "cache_last_updated": null, | ||||
| 54 | "cache_url": null, | ||||
| 55 | "created": "2025-03-13T06:32:00.919985", | ||||
| 56 | "datastore_active": false, | ||||
| 57 | "description": "", | ||||
| 58 | "format": "CSV", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "dc1ec986-77b6-4e26-aeef-2f93a0ae14b0", | ||||
| 61 | "kf_url": "", | ||||
| 62 | "kobo_token": "K1$10h1984", | ||||
| 63 | "last_modified": "2025-03-13T06:32:00.765053", | ||||
| 64 | "metadata_modified": "2025-03-13T06:32:00.858208", | ||||
| 65 | "mimetype": "text/csv", | ||||
| 66 | "mimetype_inner": null, | ||||
| 67 | "name": "SECTION_D2.csv", | ||||
| 68 | "package_id": "452b3335-3ec8-484e-99e9-1a6801f2f85b", | ||||
| 69 | "position": 0, | ||||
| 70 | "resource_type": null, | ||||
| 71 | "size": 21938, | ||||
| 72 | "state": "active", | ||||
| 73 | "url": | ||||
| 74 | esource/dc1ec986-77b6-4e26-aeef-2f93a0ae14b0/download/section_d2.csv", | ||||
| 75 | "url_type": "upload" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 51 | "sharing_agreement": "", | 78 | "sharing_agreement": "", | ||
| 52 | "state": "draft", | 79 | "state": "draft", | ||
| 53 | "tags": [ | 80 | "tags": [ | ||
| 54 | { | 81 | { | ||
| 55 | "display_name": "East Africa", | 82 | "display_name": "East Africa", | ||
| 56 | "id": "2ef42266-b91a-490e-ad84-53c9b952d86d", | 83 | "id": "2ef42266-b91a-490e-ad84-53c9b952d86d", | ||
| 57 | "name": "East Africa", | 84 | "name": "East Africa", | ||
| 58 | "state": "active", | 85 | "state": "active", | ||
| 59 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 60 | }, | 87 | }, | ||
| 61 | { | 88 | { | ||
| 62 | "display_name": "Impact", | 89 | "display_name": "Impact", | ||
| 63 | "id": "0727b96f-6af4-4348-96c9-76a5d703a67a", | 90 | "id": "0727b96f-6af4-4348-96c9-76a5d703a67a", | ||
| 64 | "name": "Impact", | 91 | "name": "Impact", | ||
| 65 | "state": "active", | 92 | "state": "active", | ||
| 66 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 67 | }, | 94 | }, | ||
| 68 | { | 95 | { | ||
| 69 | "display_name": "climate change impacts", | 96 | "display_name": "climate change impacts", | ||
| 70 | "id": "f93ed300-1b61-4499-821c-3d715e7201c7", | 97 | "id": "f93ed300-1b61-4499-821c-3d715e7201c7", | ||
| 71 | "name": "climate change impacts", | 98 | "name": "climate change impacts", | ||
| 72 | "state": "active", | 99 | "state": "active", | ||
| 73 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 74 | } | 101 | } | ||
| 75 | ], | 102 | ], | ||
| 76 | "title": "Impact areas Data", | 103 | "title": "Impact areas Data", | ||
| 77 | "type": "dataset", | 104 | "type": "dataset", | ||
| 78 | "url": null, | 105 | "url": null, | ||
| 79 | "value_chains": [ | 106 | "value_chains": [ | ||
| 80 | "Avocado", | 107 | "Avocado", | ||
| 81 | "Beans", | 108 | "Beans", | ||
| 82 | "Maize", | 109 | "Maize", | ||
| 83 | "Poultry" | 110 | "Poultry" | ||
| 84 | ], | 111 | ], | ||
| 85 | "version": "" | 112 | "version": "" | ||
| 86 | } | 113 | } |
