Changes
On April 28, 2025 at 5:58:35 AM UTC,
-
Added resource Example Kobo Form II to Example Kobo Data
| f | 1 | { | f | 1 | { |
| 2 | "anon": "No", | 2 | "anon": "No", | ||
| 3 | "author": "AN Other", | 3 | "author": "AN Other", | ||
| 4 | "author_email": "jonah@akvo.org", | 4 | "author_email": "jonah@akvo.org", | ||
| 5 | "business_lines": [ | 5 | "business_lines": [ | ||
| 6 | "Policy and Advocacy" | 6 | "Policy and Advocacy" | ||
| 7 | ], | 7 | ], | ||
| 8 | "countries": [ | 8 | "countries": [ | ||
| 9 | "Ghana" | 9 | "Ghana" | ||
| 10 | ], | 10 | ], | ||
| 11 | "creator_user_id": "3c5c9396-8fa3-4873-a6ce-8e0feaf66339", | 11 | "creator_user_id": "3c5c9396-8fa3-4873-a6ce-8e0feaf66339", | ||
| 12 | "data_source": "Internal", | 12 | "data_source": "Internal", | ||
| 13 | "groups": [ | 13 | "groups": [ | ||
| 14 | { | 14 | { | ||
| 15 | "description": "", | 15 | "description": "", | ||
| 16 | "display_name": "CESSA", | 16 | "display_name": "CESSA", | ||
| 17 | "id": "e0586bc9-5ed1-4832-b6a2-b81fce09ffbc", | 17 | "id": "e0586bc9-5ed1-4832-b6a2-b81fce09ffbc", | ||
| 18 | "image_display_url": "", | 18 | "image_display_url": "", | ||
| 19 | "name": "cessa", | 19 | "name": "cessa", | ||
| 20 | "title": "CESSA" | 20 | "title": "CESSA" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "display_name": "D&A", | 24 | "display_name": "D&A", | ||
| 25 | "id": "8e02a356-451c-4741-b4e1-9054d32e92b9", | 25 | "id": "8e02a356-451c-4741-b4e1-9054d32e92b9", | ||
| 26 | "image_display_url": "", | 26 | "image_display_url": "", | ||
| 27 | "name": "da", | 27 | "name": "da", | ||
| 28 | "title": "D&A" | 28 | "title": "D&A" | ||
| 29 | } | 29 | } | ||
| 30 | ], | 30 | ], | ||
| 31 | "id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | 31 | "id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | ||
| 32 | "impact_areas": [ | 32 | "impact_areas": [ | ||
| 33 | "Policy" | 33 | "Policy" | ||
| 34 | ], | 34 | ], | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "legal": "GDPR", | 36 | "legal": "GDPR", | ||
| 37 | "license_id": null, | 37 | "license_id": null, | ||
| 38 | "license_title": null, | 38 | "license_title": null, | ||
| 39 | "maintainer": "jonah-1900", | 39 | "maintainer": "jonah-1900", | ||
| 40 | "maintainer_email": "jonah@akvo.org", | 40 | "maintainer_email": "jonah@akvo.org", | ||
| 41 | "metadata_created": "2025-01-20T12:09:52.684399", | 41 | "metadata_created": "2025-01-20T12:09:52.684399", | ||
| n | 42 | "metadata_modified": "2025-04-11T09:26:57.763838", | n | 42 | "metadata_modified": "2025-04-28T05:58:35.151577", |
| 43 | "methodology": "", | 43 | "methodology": "", | ||
| 44 | "name": "example-kobo-date", | 44 | "name": "example-kobo-date", | ||
| 45 | "notes": "Counties, Wards schools", | 45 | "notes": "Counties, Wards schools", | ||
| n | 46 | "num_resources": 2, | n | 46 | "num_resources": 3, |
| 47 | "num_tags": 6, | 47 | "num_tags": 6, | ||
| 48 | "organization": { | 48 | "organization": { | ||
| 49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 50 | "created": "2024-11-01T12:31:28.543688", | 50 | "created": "2024-11-01T12:31:28.543688", | ||
| 51 | "description": "", | 51 | "description": "", | ||
| 52 | "id": "ff383974-3d66-487c-96cc-d61c516a8523", | 52 | "id": "ff383974-3d66-487c-96cc-d61c516a8523", | ||
| 53 | "image_url": "", | 53 | "image_url": "", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "akvo", | 55 | "name": "akvo", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": "Akvo", | 57 | "title": "Akvo", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "ff383974-3d66-487c-96cc-d61c516a8523", | 60 | "owner_org": "ff383974-3d66-487c-96cc-d61c516a8523", | ||
| 61 | "pii": "No", | 61 | "pii": "No", | ||
| 62 | "private": false, | 62 | "private": false, | ||
| 63 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| 65 | "resources": [ | 65 | "resources": [ | ||
| 66 | { | 66 | { | ||
| 67 | "asset_uid": "acYmnomBXuW7Son6yEnRGd", | 67 | "asset_uid": "acYmnomBXuW7Son6yEnRGd", | ||
| 68 | "cache_last_updated": null, | 68 | "cache_last_updated": null, | ||
| 69 | "cache_url": null, | 69 | "cache_url": null, | ||
| 70 | "created": "2025-01-27T09:35:54.915550", | 70 | "created": "2025-01-27T09:35:54.915550", | ||
| 71 | "datastore_active": true, | 71 | "datastore_active": true, | ||
| 72 | "description": "", | 72 | "description": "", | ||
| 73 | "format": "CSV", | 73 | "format": "CSV", | ||
| 74 | "hash": "acYmnomBXuW7Son6yEnRGd", | 74 | "hash": "acYmnomBXuW7Son6yEnRGd", | ||
| 75 | "id": "0b916ee2-fddd-40bb-84f1-ac8e4291118b", | 75 | "id": "0b916ee2-fddd-40bb-84f1-ac8e4291118b", | ||
| 76 | "kf_url": "https://eu.kobotoolbox.org", | 76 | "kf_url": "https://eu.kobotoolbox.org", | ||
| 77 | "kobo_token": "d3eb4da9f511ab5865f4b6573aadfdd28ab924de", | 77 | "kobo_token": "d3eb4da9f511ab5865f4b6573aadfdd28ab924de", | ||
| 78 | "last_modified": null, | 78 | "last_modified": null, | ||
| 79 | "metadata_modified": "2025-01-27T09:35:54.884871", | 79 | "metadata_modified": "2025-01-27T09:35:54.884871", | ||
| 80 | "mimetype": null, | 80 | "mimetype": null, | ||
| 81 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 82 | "name": "Example Kobo Form", | 82 | "name": "Example Kobo Form", | ||
| 83 | "package_id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | 83 | "package_id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | ||
| 84 | "position": 0, | 84 | "position": 0, | ||
| 85 | "resource_type": null, | 85 | "resource_type": null, | ||
| 86 | "size": null, | 86 | "size": null, | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "url": | 88 | "url": | ||
| 89 | "https://agrastat.akvotest.org/api/2/kobo/acYmnomBXuW7Son6yEnRGd", | 89 | "https://agrastat.akvotest.org/api/2/kobo/acYmnomBXuW7Son6yEnRGd", | ||
| 90 | "url_type": null | 90 | "url_type": null | ||
| 91 | }, | 91 | }, | ||
| 92 | { | 92 | { | ||
| 93 | "asset_uid": "jonah-1900", | 93 | "asset_uid": "jonah-1900", | ||
| 94 | "cache_last_updated": null, | 94 | "cache_last_updated": null, | ||
| 95 | "cache_url": null, | 95 | "cache_url": null, | ||
| 96 | "created": "2025-03-03T07:04:54.421213", | 96 | "created": "2025-03-03T07:04:54.421213", | ||
| 97 | "datastore_active": true, | 97 | "datastore_active": true, | ||
| 98 | "description": "", | 98 | "description": "", | ||
| 99 | "format": "CSV", | 99 | "format": "CSV", | ||
| 100 | "hash": "", | 100 | "hash": "", | ||
| 101 | "id": "8982e5d3-cdb3-4007-addd-40f146d21cca", | 101 | "id": "8982e5d3-cdb3-4007-addd-40f146d21cca", | ||
| 102 | "kf_url": "", | 102 | "kf_url": "", | ||
| 103 | "kobo_token": "K1$10h1984", | 103 | "kobo_token": "K1$10h1984", | ||
| 104 | "last_modified": "2025-03-03T07:04:54.205118", | 104 | "last_modified": "2025-03-03T07:04:54.205118", | ||
| 105 | "metadata_modified": "2025-03-03T07:04:54.329434", | 105 | "metadata_modified": "2025-03-03T07:04:54.329434", | ||
| 106 | "mimetype": "text/csv", | 106 | "mimetype": "text/csv", | ||
| 107 | "mimetype_inner": null, | 107 | "mimetype_inner": null, | ||
| 108 | "name": "SECTION_L.csv", | 108 | "name": "SECTION_L.csv", | ||
| 109 | "package_id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | 109 | "package_id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | ||
| 110 | "position": 1, | 110 | "position": 1, | ||
| 111 | "resource_type": null, | 111 | "resource_type": null, | ||
| 112 | "size": 83829, | 112 | "size": 83829, | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "url": | 114 | "url": | ||
| 115 | resource/8982e5d3-cdb3-4007-addd-40f146d21cca/download/section_l.csv", | 115 | resource/8982e5d3-cdb3-4007-addd-40f146d21cca/download/section_l.csv", | ||
| 116 | "url_type": "upload" | 116 | "url_type": "upload" | ||
| t | t | 117 | }, | ||
| 118 | { | ||||
| 119 | "asset_uid": "acYmnomBXuW7Son6yEnRGd", | ||||
| 120 | "cache_last_updated": null, | ||||
| 121 | "cache_url": null, | ||||
| 122 | "created": "2025-04-28T05:58:35.221872", | ||||
| 123 | "datastore_active": false, | ||||
| 124 | "description": "", | ||||
| 125 | "format": "", | ||||
| 126 | "hash": "acYmnomBXuW7Son6yEnRGd", | ||||
| 127 | "id": "60a95960-6a0b-4bb7-87bc-4d6e1a094cdb", | ||||
| 128 | "kf_url": "https://eu.kobotoolbox.org", | ||||
| 129 | "kobo_token": "d3eb4da9f511ab5865f4b6573aadfdd28ab924de", | ||||
| 130 | "last_modified": null, | ||||
| 131 | "metadata_modified": "2025-04-28T05:58:35.170878", | ||||
| 132 | "mimetype": null, | ||||
| 133 | "mimetype_inner": null, | ||||
| 134 | "name": "Example Kobo Form II", | ||||
| 135 | "package_id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | ||||
| 136 | "position": 2, | ||||
| 137 | "resource_type": null, | ||||
| 138 | "size": null, | ||||
| 139 | "state": "active", | ||||
| 140 | "url": | ||||
| 141 | "https://agrastat.akvotest.org/api/2/kobo/acYmnomBXuW7Son6yEnRGd", | ||||
| 142 | "url_type": "kobo" | ||||
| 117 | } | 143 | } | ||
| 118 | ], | 144 | ], | ||
| 119 | "sharing_agreement": "", | 145 | "sharing_agreement": "", | ||
| 120 | "state": "active", | 146 | "state": "active", | ||
| 121 | "tags": [ | 147 | "tags": [ | ||
| 122 | { | 148 | { | ||
| 123 | "display_name": "school", | 149 | "display_name": "school", | ||
| 124 | "id": "8eb19b1f-91b7-4cc9-8f86-139e3d80ec73", | 150 | "id": "8eb19b1f-91b7-4cc9-8f86-139e3d80ec73", | ||
| 125 | "name": "school", | 151 | "name": "school", | ||
| 126 | "state": "active", | 152 | "state": "active", | ||
| 127 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 128 | }, | 154 | }, | ||
| 129 | { | 155 | { | ||
| 130 | "display_name": "school feeding", | 156 | "display_name": "school feeding", | ||
| 131 | "id": "d6d6e2f1-a0f9-417c-828c-2662fa53fe79", | 157 | "id": "d6d6e2f1-a0f9-417c-828c-2662fa53fe79", | ||
| 132 | "name": "school feeding", | 158 | "name": "school feeding", | ||
| 133 | "state": "active", | 159 | "state": "active", | ||
| 134 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 135 | } | 161 | } | ||
| 136 | ], | 162 | ], | ||
| 137 | "title": "Example Kobo Data", | 163 | "title": "Example Kobo Data", | ||
| 138 | "type": "dataset", | 164 | "type": "dataset", | ||
| 139 | "url": null, | 165 | "url": null, | ||
| 140 | "value_chains": [ | 166 | "value_chains": [ | ||
| 141 | "Soya Beans" | 167 | "Soya Beans" | ||
| 142 | ], | 168 | ], | ||
| 143 | "version": "3.0" | 169 | "version": "3.0" | ||
| 144 | } | 170 | } |
