Changes
On November 9, 2025 at 9:31:34 AM UTC,
-
Added resource AGRA_Supported_Food_Processors_Profiling_2024.csv to Supported Food Processors
| f | 1 | { | f | 1 | { |
| 2 | "anon": "Yes", | 2 | "anon": "Yes", | ||
| 3 | "author": "john-lunalo-6435", | 3 | "author": "john-lunalo-6435", | ||
| 4 | "author_email": "john.lunalo@outlook.com", | 4 | "author_email": "john.lunalo@outlook.com", | ||
| 5 | "business_lines": [ | 5 | "business_lines": [ | ||
| 6 | "IMTF" | 6 | "IMTF" | ||
| 7 | ], | 7 | ], | ||
| 8 | "countries": [ | 8 | "countries": [ | ||
| 9 | "Kenya", | 9 | "Kenya", | ||
| 10 | "Malawi", | 10 | "Malawi", | ||
| 11 | "Mozambique", | 11 | "Mozambique", | ||
| 12 | "Tanzania" | 12 | "Tanzania" | ||
| 13 | ], | 13 | ], | ||
| 14 | "creator_user_id": "4531786f-5044-4e78-91c2-d27d440d0cee", | 14 | "creator_user_id": "4531786f-5044-4e78-91c2-d27d440d0cee", | ||
| 15 | "data_source": "Internal", | 15 | "data_source": "Internal", | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "eaa398af-809a-404f-b7ae-705184fb6c75", | 17 | "id": "eaa398af-809a-404f-b7ae-705184fb6c75", | ||
| 18 | "impact_areas": [ | 18 | "impact_areas": [ | ||
| 19 | "Markets and Trade" | 19 | "Markets and Trade" | ||
| 20 | ], | 20 | ], | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "legal": "GDPR", | 22 | "legal": "GDPR", | ||
| 23 | "license_id": null, | 23 | "license_id": null, | ||
| 24 | "license_title": null, | 24 | "license_title": null, | ||
| 25 | "maintainer": "john-lunalo-6435", | 25 | "maintainer": "john-lunalo-6435", | ||
| 26 | "maintainer_email": "john.lunalo@outlook.com", | 26 | "maintainer_email": "john.lunalo@outlook.com", | ||
| 27 | "metadata_created": "2025-11-09T09:30:48.122895", | 27 | "metadata_created": "2025-11-09T09:30:48.122895", | ||
| n | 28 | "metadata_modified": "2025-11-09T09:30:48.122902", | n | 28 | "metadata_modified": "2025-11-09T09:31:34.168272", |
| 29 | "methodology": "Primary Data Collection", | 29 | "methodology": "Primary Data Collection", | ||
| 30 | "name": "supported-food-processors", | 30 | "name": "supported-food-processors", | ||
| 31 | "notes": "", | 31 | "notes": "", | ||
| n | 32 | "num_resources": 0, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 10, | 33 | "num_tags": 10, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2024-11-04T11:31:38.617302", | 36 | "created": "2024-11-04T11:31:38.617302", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | 38 | "id": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | ||
| 39 | "image_url": "2025-02-07-084634.106627profile.jpg", | 39 | "image_url": "2025-02-07-084634.106627profile.jpg", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "agra-da", | 41 | "name": "agra-da", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Agra DA", | 43 | "title": "Agra DA", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | 46 | "owner_org": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | ||
| 47 | "pii": "Yes", | 47 | "pii": "Yes", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| t | 51 | "resources": [], | t | 51 | "resources": [ |
| 52 | { | ||||
| 53 | "asset_uid": "", | ||||
| 54 | "cache_last_updated": null, | ||||
| 55 | "cache_url": null, | ||||
| 56 | "created": "2025-11-09T09:31:34.211206", | ||||
| 57 | "datastore_active": false, | ||||
| 58 | "description": "", | ||||
| 59 | "format": "CSV", | ||||
| 60 | "hash": "", | ||||
| 61 | "id": "781d3397-f1d2-4a1b-b193-5afe80c6ec4f", | ||||
| 62 | "kf_url": "", | ||||
| 63 | "kobo_token": "", | ||||
| 64 | "last_modified": "2025-11-09T09:31:34.116649", | ||||
| 65 | "metadata_modified": "2025-11-09T09:31:34.179053", | ||||
| 66 | "mimetype": "text/csv", | ||||
| 67 | "mimetype_inner": null, | ||||
| 68 | "name": "AGRA_Supported_Food_Processors_Profiling_2024.csv", | ||||
| 69 | "package_id": "eaa398af-809a-404f-b7ae-705184fb6c75", | ||||
| 70 | "position": 0, | ||||
| 71 | "resource_type": null, | ||||
| 72 | "size": 42302, | ||||
| 73 | "state": "active", | ||||
| 74 | "url": | ||||
| 75 | profiling_2024_-_latest_version_-_labels_-_2025-11-09-09-20-04-1.csv", | ||||
| 76 | "url_type": "upload" | ||||
| 77 | } | ||||
| 78 | ], | ||||
| 52 | "sharing_agreement": "", | 79 | "sharing_agreement": "", | ||
| 53 | "state": "draft", | 80 | "state": "draft", | ||
| 54 | "tags": [ | 81 | "tags": [ | ||
| 55 | { | 82 | { | ||
| 56 | "display_name": "Food", | 83 | "display_name": "Food", | ||
| 57 | "id": "794c1179-a2f4-4271-9248-f957616fffda", | 84 | "id": "794c1179-a2f4-4271-9248-f957616fffda", | ||
| 58 | "name": "Food", | 85 | "name": "Food", | ||
| 59 | "state": "active", | 86 | "state": "active", | ||
| 60 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 61 | }, | 88 | }, | ||
| 62 | { | 89 | { | ||
| 63 | "display_name": "food security", | 90 | "display_name": "food security", | ||
| 64 | "id": "2b3fb97e-f4f7-4c62-913f-d55670f4c116", | 91 | "id": "2b3fb97e-f4f7-4c62-913f-d55670f4c116", | ||
| 65 | "name": "food security", | 92 | "name": "food security", | ||
| 66 | "state": "active", | 93 | "state": "active", | ||
| 67 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 68 | } | 95 | } | ||
| 69 | ], | 96 | ], | ||
| 70 | "title": "Supported Food Processors", | 97 | "title": "Supported Food Processors", | ||
| 71 | "type": "dataset", | 98 | "type": "dataset", | ||
| 72 | "url": null, | 99 | "url": null, | ||
| 73 | "value_chains": [ | 100 | "value_chains": [ | ||
| 74 | "Maize", | 101 | "Maize", | ||
| 75 | "Soya Beans" | 102 | "Soya Beans" | ||
| 76 | ], | 103 | ], | ||
| 77 | "version": "" | 104 | "version": "" | ||
| 78 | } | 105 | } |
