Changes
On January 20, 2025 at 1:54:29 PM UTC,
-
Added field
Contains PII
with valueYes, No
to Wards Population and Schools
| f | 1 | { | f | 1 | { |
| 2 | "author": "jonah-1900", | 2 | "author": "jonah-1900", | ||
| 3 | "author_email": "jonah@akvo.org", | 3 | "author_email": "jonah@akvo.org", | ||
| 4 | "creator_user_id": "3c5c9396-8fa3-4873-a6ce-8e0feaf66339", | 4 | "creator_user_id": "3c5c9396-8fa3-4873-a6ce-8e0feaf66339", | ||
| n | 5 | "extras": [], | n | 5 | "extras": [ |
| 6 | { | ||||
| 7 | "key": "Contains PII", | ||||
| 8 | "value": "Yes, No" | ||||
| 9 | } | ||||
| 10 | ], | ||||
| 6 | "groups": [], | 11 | "groups": [], | ||
| 7 | "id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | 12 | "id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | ||
| 8 | "isopen": false, | 13 | "isopen": false, | ||
| 9 | "license_id": "", | 14 | "license_id": "", | ||
| 10 | "license_title": "", | 15 | "license_title": "", | ||
| 11 | "maintainer": "jonah-1900", | 16 | "maintainer": "jonah-1900", | ||
| 12 | "maintainer_email": "jonah@akvo.org", | 17 | "maintainer_email": "jonah@akvo.org", | ||
| 13 | "metadata_created": "2025-01-20T12:09:52.684399", | 18 | "metadata_created": "2025-01-20T12:09:52.684399", | ||
| t | 14 | "metadata_modified": "2025-01-20T12:40:59.435072", | t | 19 | "metadata_modified": "2025-01-20T13:54:29.663856", |
| 15 | "name": "wards-population-and-schools", | 20 | "name": "wards-population-and-schools", | ||
| 16 | "notes": "Counties, Wards schools", | 21 | "notes": "Counties, Wards schools", | ||
| 17 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 18 | "num_tags": 2, | 23 | "num_tags": 2, | ||
| 19 | "organization": { | 24 | "organization": { | ||
| 20 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 21 | "created": "2024-11-01T12:31:28.543688", | 26 | "created": "2024-11-01T12:31:28.543688", | ||
| 22 | "description": "", | 27 | "description": "", | ||
| 23 | "id": "ff383974-3d66-487c-96cc-d61c516a8523", | 28 | "id": "ff383974-3d66-487c-96cc-d61c516a8523", | ||
| 24 | "image_url": "", | 29 | "image_url": "", | ||
| 25 | "is_organization": true, | 30 | "is_organization": true, | ||
| 26 | "name": "akvo", | 31 | "name": "akvo", | ||
| 27 | "state": "active", | 32 | "state": "active", | ||
| 28 | "title": "Akvo", | 33 | "title": "Akvo", | ||
| 29 | "type": "organization" | 34 | "type": "organization" | ||
| 30 | }, | 35 | }, | ||
| 31 | "owner_org": "ff383974-3d66-487c-96cc-d61c516a8523", | 36 | "owner_org": "ff383974-3d66-487c-96cc-d61c516a8523", | ||
| 32 | "private": false, | 37 | "private": false, | ||
| 33 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 40 | "resources": [ | ||
| 36 | { | 41 | { | ||
| 37 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 43 | "cache_url": null, | ||
| 39 | "created": "2025-01-20T12:10:16.827372", | 44 | "created": "2025-01-20T12:10:16.827372", | ||
| 40 | "datastore_active": true, | 45 | "datastore_active": true, | ||
| 41 | "description": "School list and locations", | 46 | "description": "School list and locations", | ||
| 42 | "format": "CSV", | 47 | "format": "CSV", | ||
| 43 | "hash": "", | 48 | "hash": "", | ||
| 44 | "id": "8bc95e50-427e-4e15-b707-aa40702deab7", | 49 | "id": "8bc95e50-427e-4e15-b707-aa40702deab7", | ||
| 45 | "last_modified": "2025-01-20T12:10:16.770429", | 50 | "last_modified": "2025-01-20T12:10:16.770429", | ||
| 46 | "metadata_modified": "2025-01-20T12:10:17.297394", | 51 | "metadata_modified": "2025-01-20T12:10:17.297394", | ||
| 47 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 48 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 49 | "name": "kenya_wards_500_extended.csv", | 54 | "name": "kenya_wards_500_extended.csv", | ||
| 50 | "package_id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | 55 | "package_id": "73ac9f14-7523-4591-bc19-fe39a354c4fb", | ||
| 51 | "position": 0, | 56 | "position": 0, | ||
| 52 | "resource_type": null, | 57 | "resource_type": null, | ||
| 53 | "size": 40242, | 58 | "size": 40242, | ||
| 54 | "state": "active", | 59 | "state": "active", | ||
| 55 | "url": | 60 | "url": | ||
| 56 | 50-427e-4e15-b707-aa40702deab7/download/kenya_wards_500_extended.csv", | 61 | 50-427e-4e15-b707-aa40702deab7/download/kenya_wards_500_extended.csv", | ||
| 57 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 58 | } | 63 | } | ||
| 59 | ], | 64 | ], | ||
| 60 | "state": "active", | 65 | "state": "active", | ||
| 61 | "tags": [ | 66 | "tags": [ | ||
| 62 | { | 67 | { | ||
| 63 | "display_name": "school", | 68 | "display_name": "school", | ||
| 64 | "id": "8eb19b1f-91b7-4cc9-8f86-139e3d80ec73", | 69 | "id": "8eb19b1f-91b7-4cc9-8f86-139e3d80ec73", | ||
| 65 | "name": "school", | 70 | "name": "school", | ||
| 66 | "state": "active", | 71 | "state": "active", | ||
| 67 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 68 | }, | 73 | }, | ||
| 69 | { | 74 | { | ||
| 70 | "display_name": "school feeding", | 75 | "display_name": "school feeding", | ||
| 71 | "id": "d6d6e2f1-a0f9-417c-828c-2662fa53fe79", | 76 | "id": "d6d6e2f1-a0f9-417c-828c-2662fa53fe79", | ||
| 72 | "name": "school feeding", | 77 | "name": "school feeding", | ||
| 73 | "state": "active", | 78 | "state": "active", | ||
| 74 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 75 | } | 80 | } | ||
| 76 | ], | 81 | ], | ||
| 77 | "title": "Wards Population and Schools", | 82 | "title": "Wards Population and Schools", | ||
| 78 | "type": "dataset", | 83 | "type": "dataset", | ||
| 79 | "url": "", | 84 | "url": "", | ||
| 80 | "version": "3.0" | 85 | "version": "3.0" | ||
| 81 | } | 86 | } |
