Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hhis | numeric | ||
consent | numeric | ||
surdate | numeric | ||
surdate_day | numeric | ||
surdate_month | numeric | ||
year | numeric | ||
start_time | numeric | ||
survst | numeric | ||
surved | numeric | ||
hhname | text | ||
respo | text | ||
snum | numeric | ||
enum_id | numeric | ||
zone | text | ||
region | text | ||
dist | text | ||
loc | text | ||
vil | text | ||
phone1 | numeric | ||
phone2 | numeric | ||
lang1 | numeric | ||
lang2 | text | ||
lang3 | text | ||
latitude | numeric | ||
longitude | numeric | ||
masl | text | ||
ci | numeric | ||
b01 | numeric | ||
d6a | numeric | ||
f2 | numeric | ||
g011a | numeric | ||
g011b | numeric | ||
g012a | numeric | ||
g012b | numeric | ||
g013a | numeric | ||
g013b | numeric | ||
g2 | numeric | ||
k0 | numeric | ||
pp1 | numeric | ||
ri | numeric | ||
s1 | numeric | ||
s12 | numeric | ||
s13 | numeric | ||
s14 | numeric | ||
s15 | numeric | ||
s21 | numeric | ||
s21x | text | ||
t1 | numeric | ||
x2 | text | ||
noplts | numeric | ||
actplts | numeric | ||
cropsun | numeric | ||
hhsize | numeric | ||
sala | text | ||
r015 | numeric | ||
r16 | text | ||
r17 | text | ||
r18 | text | ||
r18_oth | text | ||
horafinal | numeric | ||
hr | numeric | ||
mts | numeric | ||
comment | text | ||
lang | numeric | ||
nosal | numeric | ||
nodiv | numeric | ||
now | numeric | ||
ff1 | numeric | ||
ps | numeric | ||
ss | numeric | ||
ps_name | text | ||
ss_name | text | ||
aa_2n_res | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 13, 2025 |
Metadata last updated | March 13, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Asset uid | jonah-1900 |
Datastore active | True |
Has views | True |
Id | f607f8ab-bfe1-43e8-b14b-3f37f2c3037a |
Kobo token | *************** |
Mimetype | text/csv |
On same domain | True |
Package id | 452b3335-3ec8-484e-99e9-1a6801f2f85b |
Position | 3 |
Size | 559.6 KiB |
State | active |
Url type | upload |