Changes
On February 6, 2025 at 6:57:41 AM UTC,
-
Changed the license of Impacts of certification of small scale farmers in Kenya to None (previously License not specified)
-
Removed the source URL from Impacts of certification of small scale farmers in Kenya
| f | 1 | { | f | 1 | { |
| n | n | 2 | "anon": "Yes", | ||
| 2 | "author": "stellah-1470", | 3 | "author": "stellah-1470", | ||
| 3 | "author_email": "stellah@akvo.org", | 4 | "author_email": "stellah@akvo.org", | ||
| n | n | 5 | "business_lines": [ | ||
| 6 | "Monitoring and Evaluation" | ||||
| 7 | ], | ||||
| 8 | "countries": [ | ||||
| 9 | "Mali", | ||||
| 10 | "Rwanda", | ||||
| 11 | "Tanzania", | ||||
| 12 | "Zambia" | ||||
| 13 | ], | ||||
| 4 | "creator_user_id": "00eac9b6-2c54-4135-8fe9-b333809c618e", | 14 | "creator_user_id": "00eac9b6-2c54-4135-8fe9-b333809c618e", | ||
| n | 5 | "extras": [], | n | 15 | "data_source": "Internal", |
| 6 | "groups": [], | 16 | "groups": [], | ||
| 7 | "id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | 17 | "id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | ||
| 8 | "isopen": false, | 18 | "isopen": false, | ||
| n | 9 | "license_id": "notspecified", | n | 19 | "legal": "GDPR", |
| 10 | "license_title": "License not specified", | 20 | "license_id": null, | ||
| 21 | "license_title": null, | ||||
| 11 | "maintainer": "stellah-1470", | 22 | "maintainer": "stellah-1470", | ||
| 12 | "maintainer_email": "stellah@akvo.org", | 23 | "maintainer_email": "stellah@akvo.org", | ||
| 13 | "metadata_created": "2025-01-07T07:55:57.809221", | 24 | "metadata_created": "2025-01-07T07:55:57.809221", | ||
| n | 14 | "metadata_modified": "2025-01-07T07:56:48.585329", | n | 25 | "metadata_modified": "2025-02-06T06:57:41.482471", |
| 26 | "methodology": "", | ||||
| 15 | "name": "impacts-of-certification-of-small-scale-farmers-in-kenya", | 27 | "name": "impacts-of-certification-of-small-scale-farmers-in-kenya", | ||
| 16 | "notes": "Impacts of certification of small scale farmers in Kenya", | 28 | "notes": "Impacts of certification of small scale farmers in Kenya", | ||
| 17 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| n | 18 | "num_tags": 4, | n | 30 | "num_tags": 13, |
| 19 | "organization": { | 31 | "organization": { | ||
| 20 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 21 | "created": "2024-11-04T11:31:38.617302", | 33 | "created": "2024-11-04T11:31:38.617302", | ||
| 22 | "description": "", | 34 | "description": "", | ||
| 23 | "id": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | 35 | "id": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | ||
| 24 | "image_url": "", | 36 | "image_url": "", | ||
| 25 | "is_organization": true, | 37 | "is_organization": true, | ||
| 26 | "name": "agra-da", | 38 | "name": "agra-da", | ||
| 27 | "state": "active", | 39 | "state": "active", | ||
| 28 | "title": "Agra DA", | 40 | "title": "Agra DA", | ||
| 29 | "type": "organization" | 41 | "type": "organization" | ||
| 30 | }, | 42 | }, | ||
| 31 | "owner_org": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | 43 | "owner_org": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | ||
| n | n | 44 | "pii": "Yes", | ||
| 32 | "private": false, | 45 | "private": false, | ||
| 33 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 48 | "resources": [ | ||
| 36 | { | 49 | { | ||
| 37 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 51 | "cache_url": null, | ||
| 39 | "created": "2025-01-07T07:56:47.988422", | 52 | "created": "2025-01-07T07:56:47.988422", | ||
| 40 | "datastore_active": false, | 53 | "datastore_active": false, | ||
| 41 | "description": "", | 54 | "description": "", | ||
| 42 | "format": "PDF", | 55 | "format": "PDF", | ||
| 43 | "hash": "", | 56 | "hash": "", | ||
| 44 | "id": "4d55b6a9-4807-4e0e-8466-d5a49e5ccdaa", | 57 | "id": "4d55b6a9-4807-4e0e-8466-d5a49e5ccdaa", | ||
| 45 | "last_modified": null, | 58 | "last_modified": null, | ||
| 46 | "metadata_modified": "2025-01-07T07:56:48.595857", | 59 | "metadata_modified": "2025-01-07T07:56:48.595857", | ||
| 47 | "mimetype": "application/pdf", | 60 | "mimetype": "application/pdf", | ||
| 48 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 49 | "name": "COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | 62 | "name": "COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | ||
| 50 | "package_id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | 63 | "package_id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | ||
| 51 | "position": 0, | 64 | "position": 0, | ||
| 52 | "resource_type": null, | 65 | "resource_type": null, | ||
| 53 | "size": null, | 66 | "size": null, | ||
| 54 | "state": "active", | 67 | "state": "active", | ||
| 55 | "url": | 68 | "url": | ||
| 56 | ontent/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | 69 | ontent/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | ||
| 57 | "url_type": null | 70 | "url_type": null | ||
| 58 | } | 71 | } | ||
| 59 | ], | 72 | ], | ||
| n | n | 73 | "sharing_agreement": "", | ||
| 60 | "state": "active", | 74 | "state": "active", | ||
| 61 | "tags": [ | 75 | "tags": [ | ||
| 62 | { | 76 | { | ||
| 63 | "display_name": "certification", | 77 | "display_name": "certification", | ||
| 64 | "id": "60638340-a7e6-4944-839a-d4bdcb3d8f1c", | 78 | "id": "60638340-a7e6-4944-839a-d4bdcb3d8f1c", | ||
| 65 | "name": "certification", | 79 | "name": "certification", | ||
| 66 | "state": "active", | 80 | "state": "active", | ||
| 67 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 68 | }, | 82 | }, | ||
| 69 | { | 83 | { | ||
| 70 | "display_name": "coffee", | 84 | "display_name": "coffee", | ||
| 71 | "id": "50579ed3-6e68-4d6f-b326-69c262f75e2c", | 85 | "id": "50579ed3-6e68-4d6f-b326-69c262f75e2c", | ||
| 72 | "name": "coffee", | 86 | "name": "coffee", | ||
| 73 | "state": "active", | 87 | "state": "active", | ||
| 74 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 75 | }, | 89 | }, | ||
| 76 | { | 90 | { | ||
| 77 | "display_name": "farmers", | 91 | "display_name": "farmers", | ||
| 78 | "id": "73fcac9e-c6fb-45cf-acd2-3997c8d8b9a3", | 92 | "id": "73fcac9e-c6fb-45cf-acd2-3997c8d8b9a3", | ||
| 79 | "name": "farmers", | 93 | "name": "farmers", | ||
| 80 | "state": "active", | 94 | "state": "active", | ||
| 81 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 82 | }, | 96 | }, | ||
| 83 | { | 97 | { | ||
| 84 | "display_name": "small scale", | 98 | "display_name": "small scale", | ||
| 85 | "id": "c546146d-dddf-4269-86d5-a48a1381b50e", | 99 | "id": "c546146d-dddf-4269-86d5-a48a1381b50e", | ||
| 86 | "name": "small scale", | 100 | "name": "small scale", | ||
| 87 | "state": "active", | 101 | "state": "active", | ||
| 88 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 89 | } | 103 | } | ||
| 90 | ], | 104 | ], | ||
| 91 | "title": "Impacts of certification of small scale farmers in Kenya", | 105 | "title": "Impacts of certification of small scale farmers in Kenya", | ||
| 92 | "type": "dataset", | 106 | "type": "dataset", | ||
| t | 93 | "url": | t | 107 | "url": null, |
| 94 | ontent/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | 108 | "value_chains": [ | ||
| 109 | "Avocado", | ||||
| 110 | "Beans", | ||||
| 111 | "Chili", | ||||
| 112 | "Wheat" | ||||
| 113 | ], | ||||
| 95 | "version": "1" | 114 | "version": "1" | ||
| 96 | } | 115 | } |
