Changes
On January 7, 2025 at 7:56:48 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "stellah-1470", | 2 | "author": "stellah-1470", | ||
| 3 | "author_email": "stellah@akvo.org", | 3 | "author_email": "stellah@akvo.org", | ||
| 4 | "creator_user_id": "00eac9b6-2c54-4135-8fe9-b333809c618e", | 4 | "creator_user_id": "00eac9b6-2c54-4135-8fe9-b333809c618e", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | 7 | "id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "notspecified", | 9 | "license_id": "notspecified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": "stellah-1470", | 11 | "maintainer": "stellah-1470", | ||
| 12 | "maintainer_email": "stellah@akvo.org", | 12 | "maintainer_email": "stellah@akvo.org", | ||
| 13 | "metadata_created": "2025-01-07T07:55:57.809221", | 13 | "metadata_created": "2025-01-07T07:55:57.809221", | ||
| n | 14 | "metadata_modified": "2025-01-07T07:56:47.911956", | n | 14 | "metadata_modified": "2025-01-07T07:56:48.585329", |
| 15 | "name": "impacts-of-certification-of-small-scale-farmers-in-kenya", | 15 | "name": "impacts-of-certification-of-small-scale-farmers-in-kenya", | ||
| 16 | "notes": "Impacts of certification of small scale farmers in Kenya", | 16 | "notes": "Impacts of certification of small scale farmers in Kenya", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 4, | 18 | "num_tags": 4, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-11-04T11:31:38.617302", | 21 | "created": "2024-11-04T11:31:38.617302", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | 23 | "id": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "agra-da", | 26 | "name": "agra-da", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Agra DA", | 28 | "title": "Agra DA", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | 31 | "owner_org": "1871c8d2-0c06-4af6-b21d-e3c816db29d8", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2025-01-07T07:56:47.988422", | 39 | "created": "2025-01-07T07:56:47.988422", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "PDF", | 42 | "format": "PDF", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "4d55b6a9-4807-4e0e-8466-d5a49e5ccdaa", | 44 | "id": "4d55b6a9-4807-4e0e-8466-d5a49e5ccdaa", | ||
| 45 | "last_modified": null, | 45 | "last_modified": null, | ||
| n | 46 | "metadata_modified": "2025-01-07T07:56:47.954295", | n | 46 | "metadata_modified": "2025-01-07T07:56:48.595857", |
| 47 | "mimetype": "application/pdf", | 47 | "mimetype": "application/pdf", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | 49 | "name": "COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | ||
| 50 | "package_id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | 50 | "package_id": "101670ad-0a4d-468c-9769-e3ff4d01e2e0", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": null, | 53 | "size": null, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | ontent/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | 56 | ontent/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | ||
| 57 | "url_type": null | 57 | "url_type": null | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| t | 60 | "state": "draft", | t | 60 | "state": "active", |
| 61 | "tags": [ | 61 | "tags": [ | ||
| 62 | { | 62 | { | ||
| 63 | "display_name": "certification", | 63 | "display_name": "certification", | ||
| 64 | "id": "60638340-a7e6-4944-839a-d4bdcb3d8f1c", | 64 | "id": "60638340-a7e6-4944-839a-d4bdcb3d8f1c", | ||
| 65 | "name": "certification", | 65 | "name": "certification", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "coffee", | 70 | "display_name": "coffee", | ||
| 71 | "id": "50579ed3-6e68-4d6f-b326-69c262f75e2c", | 71 | "id": "50579ed3-6e68-4d6f-b326-69c262f75e2c", | ||
| 72 | "name": "coffee", | 72 | "name": "coffee", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "farmers", | 77 | "display_name": "farmers", | ||
| 78 | "id": "73fcac9e-c6fb-45cf-acd2-3997c8d8b9a3", | 78 | "id": "73fcac9e-c6fb-45cf-acd2-3997c8d8b9a3", | ||
| 79 | "name": "farmers", | 79 | "name": "farmers", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "display_name": "small scale", | 84 | "display_name": "small scale", | ||
| 85 | "id": "c546146d-dddf-4269-86d5-a48a1381b50e", | 85 | "id": "c546146d-dddf-4269-86d5-a48a1381b50e", | ||
| 86 | "name": "small scale", | 86 | "name": "small scale", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| 91 | "title": "Impacts of certification of small scale farmers in Kenya", | 91 | "title": "Impacts of certification of small scale farmers in Kenya", | ||
| 92 | "type": "dataset", | 92 | "type": "dataset", | ||
| 93 | "url": | 93 | "url": | ||
| 94 | ontent/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | 94 | ontent/uploads/2019/12/COSA-ISEAL-Kenya-Endline-May-2019-final-1.pdf", | ||
| 95 | "version": "1" | 95 | "version": "1" | ||
| 96 | } | 96 | } |
